SIP, H.323, MSRP, MGCP, MEGACO, Skinny Protocol Analyzer
Capture and monitor thousands of call in real-time with detailed analysis of selected voice band streams and extensive graphical reports
Request a Demo / Quote BrochureOverview
Using GL's PacketScan™ thousands of calls can be monitored in real-time with detailed analysis of selected voice band streams and extensive graphical reports. Applications include testing of IP phones, Gateways, IP Routers and Switches, and Proxies. Supports all most all industry standard protocols, and codec rates.
PacketScan™ - an All-IP Network Monitoring software offers powerful features to capture and monitor live signaling and traffic over IP. It captures, segregates, monitors and collects statistics on all IP calls. Almost all VoIP and Wireless protocols over IP transport layer can be captured and decoded for troubleshooting network problems.
PacketScan™ with Voice, Data, and Video QoS capability addresses customers long felt need of call quality analysis in IP networks. It also provides detailed call statistics such as packet loss, gap, jitter, delay, RTP performance statistics, R-factor & MOS scores, and unparalleled voice band statistics can be monitored simultaneously. Sophisticated filters permit zooming and recording of specific calls of interest.
Supported Protocols Stack
Supported Protocols | Standard / Specification Used |
---|---|
MAC | IEEE 802.3 |
IP | RFC 791 |
TCP | RFC 793 |
UDP | RFC 768 |
ICMP | RFC 792 |
SIP | RFC 3261 |
SIP Extensions | RFC 3262, RFC 3311, RFC 3455, RFC 3515 RFC 3310, RFC 3263 |
MSRP | RFC 4975 |
RTSP | RFC2326 |
RTP, RTCP | RFC 3550 |
MEGACO | RFC 3525 |
MEGACO | RFC 3015 |
MGCP | RFC 3435 |
H245 | H.245 |
RAS | H.225 |
ISDN H225 | H225 Q.931 Layer |
STUN | RFC 3489 |
DNS | RFC 1035 |
DHCP | RFC 1533, 2131 |
SMTP | RFC 2821 |
POP3 | RFC 1939 |
HTTP | RFC 2616 |
FTP | RFC 959 |
SNMP | RFC 1157, 1155, 1902,3416, 2863, 2578, 3418, 2011, 2012 etc |
T38 | ITU-T T.38 |
ARP | RFC 826 |
RARP | RFC 903 |
RIP | RFC 2453 |
SCTP | RFC 2960 |
COTP | RFC 905 - ISO Transport Protocol specification ISO DP 8073 |
CLNP | RFC 994 - Final text of DIS 8473 |
H450 | ITU-T Recommendation H.450.1 to H.450.12 |
USPS | USPS Specification |
RIEP | RFC 995 |
RFC 2833 | RFC 2833 / RFC 4733 |
H263 | ITU-T H.263 |
STP | IEEE Std 802.1D-2004 |
NBNS | RFC 1002 |
DECnet RP (Routing Protocol) | DECnet DIGITAL Network Architecture Routing Layer Functional Specification Version 2.0.0 May 1983 |
DECnet MOP (Maintenance Operation Protocol) | DECnet DIGITAL Network Architecture Maintenance Operations Functional Specification Version 3.0.0 September 1983 |
DECnet NSP (Network Service Protocol) | DECnet DIGITAL Network Architecture NSP Functional Specification Phase IV Version 4.0.1 July, 1984 |
DECnet SCP (Session Control Protocol) | DNA FS SESSION CONTROL |
DECnet DAP (Data Access Protocol) | Decnet Digital Network Architecture Data Access Protocol (Dap) Functional Specification Version 5.6 |
DECnet CTERM (Command Terminal) | Digital Terminal Software Architecture Network Command Terminal Specification Version 1.4 |
DECnet LAT (Local Area Transport) | Proprietary |
DECnet STP (Spanning Tree Protocol) | |
DECnet LAVC (Local Area VAX Cluster) | |
SNAP | RFC 1042 |
SMB | ftp://ftp.microsoft.com/developr/drg/CIFS/SMB.TXT |
IPMReg | RFC 3220 |
IPMAgentAdv | RFC 3220 |
IDP | |
SPP | |
DDP | RFC 1742 (AppleTalk Management Information Base II) |
ATP | RFC 1742 (AppleTalk Management Information Base II) |
VinesIP | |
VinesSPP | |
VinesIPC | |
VinesRTP | |
RFC1006 (ISO Transport Service on top of the TCP Version: 3) | RFC 1006 |
NetBIOS | |
Bootstrap | RFC 951 |
IGRP | |
LAP | |
RTMP | |
SNA | Systems Network Architecture Formats - GA27-3136-20 |
RPCall | RFC 1050 / RFC 1831 |
NetIPX | |
NFS | RFC 1094 |
NSAP | |
NRIP | |
NCP | RFC 801 |
IPv6 | RFC 2460, RFC 2402, RFC 2406 |
ICMPv6 | RFC 2463, 2461, 1885, 2894, 3122, 3810, 3775, 3971, 4286, 4066 |
OSPF | RFC 2328 |
PIMSMDM | (PIM-SM : RFC 4601 / Obsolete 2362) (PIM-DM : RFC 3973). |
MPEG2 | RFC 2250 |
PIM_IP (IP layer comes above PIM-sm/dm) | RFC 791 |
WiMAX | WiMAX Forum Network Architecture Stage3 Detailed Protocols and Procedures (Release1.0.0) |
GRE | RFC 2784 / RFC 1701 |
SMPP | Short Message Peer-to-Peer Version 5.0 19-February-2003. |
LDP | RFC 5036 |
MPLS | RFC 5036 |
RSVP | RSVP : RFC-2205, RFC-2210 RSVP-TE : RFC-3209 |
EIGRP | |
PPPoE | RFC 2516 |
IGMP | RFC 3376, RFC 2236, RFC 1112 |
NTP | RFC 1305 |
Screenshots
Offers powerful features to capture, monitor, decode, and collect statistics of SIP, MGCP, MEGACO, H.323, Skinny protocols.
Resources
Please Note: The XX in the Item No. refers to the hardware platform, listed at the bottom of the Buyer's Guide, which the software will be running on. Therefore, XX can either be ETA or EEA (Octal/Quad Boards), PTA or PEA (tProbe Units), XUT or XUE (Dual PCIe Express) depending upon the hardware.
Item | Description |
---|---|
PKV100 | PacketScan™ Software (required) |
PKV105 | SIGTRAN (Optional with PacketScan™) |